Airspaces
radarcontrol.io features 65+ realistic airspaces from around the world, covering major aviation hubs across six continents. Each airspace includes accurate waypoints, navaids, and airports sourced from official aeronautical data.
Airspace types
En-route centers (ARTCC/ACC)
High-altitude airspace controlling aircraft at cruise level (FL180+). These cover large geographic areas and handle traffic transitioning between regions.
Approach control (TRACON)
Low-altitude airspace around major airports handling arrivals and departures below 10,000 feet. More intense, faster-paced traffic with complex sequencing.
United States
En-route centers (20 ARTCCs)
| Airspace | Code | Region | Primary airports | Key airlines | |
|---|---|---|---|---|---|
| New York Center | ZNY | Northeast | JFK, EWR, LGA, PHL | Delta, JetBlue, American, United | Play |
| Los Angeles Center | ZLA | Southwest | LAX, SAN, LAS, PHX | United, Southwest, American, Delta | Play |
| Chicago Center | ZAU | Midwest | ORD, MDW | United, American, Southwest | Play |
| Atlanta Center | ZTL | Southeast | ATL, CLT, RDU | Delta (73% of ATL), American | Play |
| Denver Center | ZDV | Mountain | DEN, SLC | United, Southwest, Frontier | Play |
| Boston Center | ZBW | New England | BOS, BDL, PVD | JetBlue, Delta, American | Play |
| Washington Center | ZDC | Mid-Atlantic | IAD, DCA, BWI | United, American, Southwest | Play |
| Cleveland Center | ZOB | Great Lakes | CLE, PIT, DTW | Delta, American, Southwest | Play |
| Indianapolis Center | ZID | Central | IND, CVG, SDF | Delta, American, Southwest | Play |
| Kansas City Center | ZKC | Central Plains | MCI, STL, OMA | Southwest, American, Delta | Play |
| Minneapolis Center | ZMP | Northern Plains | MSP, MKE | Delta, Sun Country, United | Play |
| Dallas/Fort Worth Center | ZFW | Texas North | DFW, DAL | American (85% of DFW), Southwest | Play |
| Houston Center | ZHU | Texas South | IAH, HOU | United, Southwest | Play |
| Memphis Center | ZME | Mid-South | MEM, BNA, LIT | FedEx (Memphis hub), Southwest | Play |
| Jacksonville Center | ZJX | Florida/Georgia | JAX, MCO, TPA | Southwest, JetBlue, Spirit | Play |
| Miami Center | ZMA | South Florida | MIA, FLL, PBI | American, Spirit, JetBlue | Play |
| Seattle Center | ZSE | Pacific Northwest | SEA, PDX | Alaska (57% of SEA), Delta | Play |
| Oakland Center | ZOA | Northern California | SFO, OAK, SJC | United (46% of SFO), Southwest | Play |
| Salt Lake City Center | ZLC | Intermountain | SLC, BOI | Delta (70% of SLC), Southwest | Play |
| Albuquerque Center | ZAB | Desert Southwest | ABQ, ELP, TUS | Southwest, American | Play |
Fun fact
Atlanta Center (ZTL) controls the world's busiest passenger airport - Hartsfield-Jackson Atlanta (ATL) sees over 93 million passengers annually. Delta operates its largest hub here with over 1,000 daily departures.
Approach control (12 TRACONs)
| Facility | Code | Airports served | Daily operations | |
|---|---|---|---|---|
| New York TRACON | N90 | JFK, LGA, EWR, TEB, HPN | ~5,000 | Play |
| Southern California TRACON | SCT | LAX, SNA, ONT, BUR, LGB | ~4,500 | Play |
| Chicago TRACON | C90 | ORD, MDW, PWK | ~3,000 | Play |
| Atlanta TRACON | A80 | ATL, PDK | ~2,800 | Play |
| Northern California TRACON | NCT | SFO, OAK, SJC | ~2,500 | Play |
| Potomac TRACON | PCT | IAD, DCA, BWI | ~2,200 | Play |
| Dallas TRACON | D10 | DFW, DAL, AFW | ~2,000 | Play |
| Houston TRACON | I90 | IAH, HOU | ~1,800 | Play |
| Miami TRACON | M98 | MIA, FLL, PBI | ~1,700 | Play |
| Seattle TRACON | S46 | SEA, BFI | ~1,200 | Play |
| Denver TRACON | D01 | DEN, APA, BJC | ~1,800 | Play |
| Phoenix TRACON | R90 | PHX, SDL, DVT | ~1,500 | Play |
Fun fact
N90 (New York TRACON) is the busiest approach control in the world, handling three major airports within 15 miles of each other. Controllers here manage arrivals and departures for JFK, LaGuardia, and Newark simultaneously.
Europe
Western Europe
| Airspace | Country | Primary airports | Key airlines | |
|---|---|---|---|---|
| London Area Control | UK | LHR, LGW, STN, LTN, LCY | British Airways (52% LHR), Virgin Atlantic, easyJet | Play |
| Scottish Control | UK | EDI, GLA, ABZ | Loganair, easyJet, Ryanair | Play |
| Paris Area Control | France | CDG, ORY, BOD | Air France, Transavia, easyJet | Play |
| Frankfurt Control | Germany | FRA, MUC, DUS | Lufthansa (59% FRA), Condor, Eurowings | Play |
| Amsterdam Control | Netherlands | AMS | KLM, Transavia, easyJet | Play |
| Zurich Control | Switzerland | ZRH, GVA, BSL | Swiss (68% ZRH), easyJet | Play |
| Madrid Control | Spain | MAD, BCN, PMI | Iberia, Vueling, Ryanair | Play |
| Rome Control | Italy | FCO, MXP, LIN | ITA Airways, Ryanair, easyJet | Play |
Fun fact
London Heathrow (LHR) is the busiest airport in Europe and operates at 98% capacity with only two runways. Slots are so valuable that they've sold for over $75 million each.
Northern Europe
| Airspace | Country | Primary airports | Key airlines | |
|---|---|---|---|---|
| Copenhagen Control | Denmark | CPH | SAS, Norwegian, Ryanair | Play |
| Stockholm Control | Sweden | ARN, GOT | SAS, Norwegian, BRA | Play |
| Oslo Control | Norway | OSL, BGO, TRD | Norwegian, SAS, Wideroe | Play |
| Helsinki Control | Finland | HEL | Finnair (58% HEL), Norwegian | Play |
Fun fact
Helsinki (HEL) is the gateway between Europe and Asia due to its geographic position. Finnair operates the fastest connections between European and Asian cities via the polar route.
Central/Eastern Europe
| Airspace | Country | Primary airports | Key airlines | |
|---|---|---|---|---|
| Vienna Control | Austria | VIE | Austrian Airlines, Ryanair, Wizz | Play |
| Budapest Control | Hungary | BUD | Wizz Air (40% BUD), Ryanair | Play |
| Warsaw Control | Poland | WAW, WMI | LOT Polish, Ryanair, Wizz | Play |
| Prague Control | Czech Republic | PRG | Czech Airlines, Ryanair, Wizz | Play |
| Athens Control | Greece | ATH, SKG | Aegean Airlines, Ryanair | Play |
| Istanbul Control | Turkey | IST, SAW | Turkish Airlines (75% IST), Pegasus | Play |
| Moscow Control | Russia | SVO, DME, VKO | Aeroflot, S7 Airlines | Play |
Fun fact
Istanbul Airport (IST) opened in 2019 and became the world's largest airport by terminal roof area. Turkish Airlines uses it as a mega-hub connecting six continents with over 340 destinations.
Asia-Pacific
East Asia
| Airspace | Country | Primary airports | Key airlines | |
|---|---|---|---|---|
| Tokyo Area Control | Japan | NRT, HND, KIX | ANA (38%), JAL (33%) | Play |
| Seoul Control | South Korea | ICN, GMP | Korean Air, Asiana, T'way | Play |
| Beijing Control | China | PEK, PKX | Air China, China Eastern | Play |
| Shanghai Control | China | PVG, SHA | China Eastern, Shanghai Airlines | Play |
| Hong Kong Control | Hong Kong | HKG | Cathay Pacific (50%), HK Express | Play |
| Taipei Control | Taiwan | TPE, TSA | EVA Air, China Airlines | Play |
Fun fact
Tokyo Haneda (HND) is one of the world's busiest airports, handling 87 million passengers despite being located on reclaimed land in Tokyo Bay. Its fourth runway was built entirely over the water.
Southeast Asia
| Airspace | Country | Primary airports | Key airlines | |
|---|---|---|---|---|
| Singapore Control | Singapore | SIN | Singapore Airlines, Scoot | Play |
| Bangkok Control | Thailand | BKK, DMK | Thai Airways, Bangkok Airways, Thai AirAsia | Play |
| Kuala Lumpur Control | Malaysia | KUL, SZB | Malaysia Airlines, AirAsia | Play |
| Manila Control | Philippines | MNL, CEB | Philippine Airlines, Cebu Pacific | Play |
| Jakarta Control | Indonesia | CGK | Garuda Indonesia, Lion Air | Play |
Fun fact
Singapore Changi (SIN) has been voted the world's best airport for 12 consecutive years. Its Jewel complex features the world's tallest indoor waterfall (40 meters) and a forest with over 2,000 trees.
South Asia
| Airspace | Country | Primary airports | Key airlines | |
|---|---|---|---|---|
| Delhi Control | India | DEL, JAI | Air India, IndiGo (50%+) | Play |
| Mumbai Control | India | BOM, PNQ | Air India, IndiGo, Vistara | Play |
Fun fact
Mumbai Airport (BOM) handles the most traffic on a single runway of any airport worldwide - over 900 movements per day on one runway during peak periods.
Oceania
| Airspace | Country | Primary airports | Key airlines | |
|---|---|---|---|---|
| Sydney Control | Australia | SYD, BNE, MEL | Qantas, Virgin Australia | Play |
| Melbourne Control | Australia | MEL, AVV | Qantas, Jetstar, Virgin Australia | Play |
| Brisbane Control | Australia | BNE, OOL | Qantas, Virgin Australia, Jetstar | Play |
| Auckland Control | New Zealand | AKL, WLG, CHC | Air New Zealand (55%) | Play |
Fun fact
Auckland Airport (AKL) is the only airport serving a city of over 1.5 million people with just a single runway. Plans for a second runway have been discussed for decades.
Middle East
| Airspace | Country | Primary airports | Key airlines | |
|---|---|---|---|---|
| Dubai Control (Emirates) | UAE | DXB, DWC, AUH | Emirates (57% DXB), Etihad, flydubai | Play |
| Doha Control | Qatar | DOH | Qatar Airways (90%+) | Play |
| Jeddah Control | Saudi Arabia | JED, RUH | Saudia, flynas | Play |
| Tel Aviv Control | Israel | TLV | El Al, Israir | Play |
Fun fact
Dubai International (DXB) is the busiest airport for international passenger traffic worldwide. Emirates operates the world's largest fleet of Airbus A380s and Boeing 777s from here.
Africa
| Airspace | Country | Primary airports | Key airlines | |
|---|---|---|---|---|
| Cairo Control | Egypt | CAI, HRG, SSH | EgyptAir, Nile Air | Play |
| Johannesburg Control | South Africa | JNB, CPT, DUR | South African Airways, FlySafair | Play |
| Nairobi Control | Kenya | NBO, MBA | Kenya Airways | Play |
| Casablanca Control | Morocco | CMN, RAK, AGA | Royal Air Maroc | Play |
Fun fact
Nairobi (NBO) is Ethiopian Airlines' second-largest hub, even though it's in Kenya. Ethiopian operates more international flights from Nairobi than Kenya Airways due to its aggressive expansion strategy.
Americas (non-US)
Canada
| Airspace | Primary airports | Key airlines | |
|---|---|---|---|
| Toronto Control | YYZ, YTZ | Air Canada (50%+), WestJet, Porter | Play |
| Vancouver Control | YVR | Air Canada, WestJet, Pacific Coastal | Play |
| Montreal Control | YUL, YMX | Air Canada, Air Transat | Play |
Fun fact
Toronto Pearson (YYZ) handles more passengers than any other Canadian airport and serves as Air Canada's primary hub. Its IATA code "YYZ" inspired the iconic Rush instrumental track of the same name.
Latin America
| Airspace | Country | Primary airports | Key airlines | |
|---|---|---|---|---|
| Mexico Control | Mexico | MEX, CUN, GDL | Aeromexico, Volaris, VivaAerobus | Play |
| São Paulo Control | Brazil | GRU, CGH, VCP | LATAM Brasil, GOL, Azul | Play |
| Buenos Aires Control | Argentina | EZE, AEP | Aerolineas Argentinas, LATAM | Play |
| Bogotá Control | Colombia | BOG, MDE | Avianca, LATAM, Wingo | Play |
| Lima Control | Peru | LIM | LATAM Peru, Viva Air Peru | Play |
| Santiago Control | Chile | SCL | LATAM Chile, Sky Airline, JetSmart | Play |
Fun fact
São Paulo Congonhas (CGH) is located just 8km from the city center and operates entirely domestic flights with a 2,090m runway - making it one of the most challenging approaches for pilots due to its urban location and short runway.
SIDs and STARs
US airspaces include real instrument procedures from FAA data:
- SIDs (Standard Instrument Departures) - Departing aircraft follow published departure routes with altitude constraints
- STARs (Standard Terminal Arrival Routes) - Arriving aircraft follow published arrival routes into airports
Aircraft are automatically assigned an appropriate SID or STAR based on their runway.
INFO
SID/STAR procedures are currently only available for US airports. Looking for datasources to add more globally!
Traffic patterns
Each airspace generates realistic traffic based on:
- Regional airline mixes - Weighted probability based on actual market share data
- Entry/exit points - Aircraft enter from neighboring airspaces via real navaids
- Altitude bands - Different traffic at cruise (FL300+) vs transition altitudes
Departure vs overflight traffic
- Departures spawn from airports within the airspace
- Overflights enter from boundary waypoints at cruise altitude
- Traffic intensity slider adjusts spawn rates for both types
Neighboring airspaces
When controlling an airspace, you can display the boundaries of adjacent sectors for situational awareness.
Enabling the display
- Open the RADAR panel in the flight strips sidebar
- Under Neighbors, check Boundaries to show adjacent airspace outlines
- Optionally check Labels to display airspace codes (e.g., ZDC, ZBW)
Neighboring boundaries appear as subtle dashed lines with the airspace code displayed in the center, so you can always tell which sector is which without cluttering your view.
Switching airspaces
Double-click on a neighboring airspace label to immediately load that airspace. This is a quick way to explore adjacent sectors without opening the airspace selector.
TIP
When controlling a TRACON (like N90), you'll see the surrounding center (ZNY) as a neighbor. But when controlling a center, TRACONs inside it are hidden to avoid clutter.